Here's the Top 10 films from the weekend box office for Sept. 10-12:
1. 'Resident Evil: Afterlife,' $27.7 million (3,203 screens), first week
2. 'Takers,' $6.1 million (2,191), $48.1 million total
3. 'The American,' $5.9 million (2,833 screens), $26.7 million
4. 'Machete,' $4.2 million (2,678), $20.8 million
5. 'Going the Distance,' $3.8 million (3,030), $14.0 million
6. 'The Other Guys,' $3.6 million (2,246), $112.7 million
7. 'The Last Exorcism,' $3.5 million (2,731), $38.2 million
8. 'The Expendables,' $3.3 million (3,058), $98.5 million
9. 'Inception,' $3.0 million (1,583), $282.4 million
10. 'Eat Pray Love,' $2.9 million (2,339), $74.6 million
No comments:
Post a Comment